Coconut cream is one of versatile ingredient which useful for many vegans and dairy-free recipes.
The perfect of coconut cream powder for all foods and beverages products application such as soup, biscuits, bakery, cocktail, etc.
Composition
| Chemical | Units | Typical Value | Standards |
| Fat | % | 40,18 | Min. 40,00 |
| Moisture | % | 3,74 | Max 5,0 |
| Microbiological | Units | Typical Value | Standards |
| Total Plate Count | per g | < 5.000 | Max 5.000 |
| Listeria Monocytogenes | per g | Negative | Negative |
| Yeast & Moulds | per g | < 10 | Max 50 |
| Salmonella sp | per 25 g | Negative | Negative |
| E.Coli | per g | < 3 | Negative/ 1 g |
| Eumycetes | per g | < 50 | Max 50 |
| Organoleptic | Units |
| Colour & Appearance | Creamy White |
| Odour & Taste | Natural Coconut Flavor Taste |
Contact us for your inquiry.
